SS-V: 2030 Free Thin Square Plate
Test No. VM04 Determine the first fourteen modal frequencies for a free thin square plate.
Definition
The units are SI.
The material properties are:
- Properties
- Value
- Modulus of Elasticity
- 2e+11 Pa
- Poisson's Ratio
- 0.3
- Mass density
- 8.3e3 kg/m3
Results*
The following table summarizes the
modes.
Theory | SimSolid | % Difference | |
---|---|---|---|
Flexible mode 1 [Hz] | 1.622 | 1.618 | -0.25% |
Flexible mode 2 [Hz] | 2.360 | 2.358 | -0.08% |
Flexible mode 3 [Hz] | 2.922 | 2.920 | -0.08% |
Flexible mode 4 [Hz] | 4.190 | 4.177 | -0.31% |
Flexible mode 5 [Hz] | 4.190 | 4.177 | -0.31% |
Flexible mode 6 [Hz] | 7.356 | 7.347 | -0.12% |
Flexible mode 7 [Hz] | 7.356 | 7.347 | -0.12% |
Flexible mode 8 [Hz] | 7.668 | 7.628 | -0.52% |
Flexible mode 9 [Hz] | NA | 8.308 | |
Flexible mode 10 [Hz] | NA | 9.259 | |
Flexible mode 11 [Hz] | NA | 12.607 | |
Flexible mode 12 [Hz] | NA | 12.609 | |
Flexible mode 13 [Hz] | NA | 14.075 | |
Flexible mode 14 [Hz] | NA | 14.715 |
*Modes 4-5 and 6-7 are not available in NAFEMS solution.
1 The Standard
NAFEMS Benchmarks TNSB, Rev. 3, 5 October, 1990.
2 Iguchi S. Biegeschwingungen and
Klangfiguren der Vierseitg freien rechteckigen Platte. Ing. - Archiv, Bd 21, p. 5-6,
1953.